Sign In | Join Free | My ccnmag.com |
|
Brand Name : Brando
Model Number : 1078/5
Certification : CE
Place of Origin : China
MOQ : 50 PCS
Price : Negotiation
Payment Terms : L/C, T/T, PayPal, Western Union
Supply Ability : 100000 pcs per month
Delivery Time : 4-7 days
Packaging Details : Individual Boxes, Carton, Pallet
Product Name : Refrigeration Solenoid Valve
Ordering Number : 1078/5S, 1078/5A6, 1078/5A7
Port Size : 5/8''
Connection Type : Solder (ODS)
Function : 2 Way Normally Closed
Valve Operation : Pilot Diaphragm Operated
Coil Voltages : 12VDC, 24VDC, 110VAC, 220VAC
Coil Option : HM2, HM3
1078/5 Castel Type 5/8" Refrigeration Unit Solenoid Valve 220VAC 230VAC
The shown is 1078/5 solenoid valve, 5/8'' ODS solder port size, 2 way normally closed, 220/230V AC (50/60Hz), 240V AC voltages (other voltages can be customized), ordering code: 1078/5, 1078/5S, 1078/5A6, 1078/5A7. Refrigeration solenoid valves offer advanced control of capacity, hot gas by-pass and liquid injection in your air conditioning system. Our refrigerartion solenoid valves are suited for use in the widest range of applications in terms of function, capacity and design. With our solenoid valve portfolio you get maximum flexibility combined with optimum performance and efficiency.
Dimension & Data of Castel Type Solenoid Valve:
Operation | Model No | Connection | Dimension (mm) | ||||||
Flare (SAE) | Solder (ODS) | H1 | H2 | H3 | L1 | L2 | Q | ||
Direct Acting | 1020/2 | 1/4'' | | 75 | 62.5 | 34 | 58 | 50 | - |
1020/3 | 3/8'' | | 65 | ||||||
1028/2 | | 1/4'' | 125 | ||||||
1028/2E | | 1/4'' | 125 | ||||||
1028/3 | | 3/8'' | 125 | ||||||
1028/M10 | | 10mm | 125 | ||||||
Diaphragm Pilot Operated | 1064/3 | 3/8'' | | 82 | 69.5 | 40 | 68 | 50 | - |
1064/4 | 1/2'' | | 72 | ||||||
1068/3 | | 3/8'' | 111 | ||||||
1068/M10 | | 10mm | 111 | ||||||
1068/M12 | | 12mm | 127 | ||||||
1068/4 | | 1/2'' | 127 | ||||||
1070/4 | 1/2'' | | 91 | 75 | 47 | 100 | 45 | ||
1070/5 | 5/8'' | | 106 | ||||||
1078/M12 | | 12mm | 127 | ||||||
1078/4 | | 1/2'' | 127 | ||||||
1078/5 | | 5/8'' | 175 | ||||||
1079/7 | | 7/8'' | 190 | ||||||
1090/5 | 5/8'' | | 106 | 78 | 50 | 120 | 57 | ||
1090/6 | 3/4'' | | 124 | ||||||
1098/5 | | 5/8'' | 175 | ||||||
1098/6 | | 3/4'' | 175 | ||||||
1098/7 | | 7/8'' | 180 | ||||||
1099/9 | | 1 1/8'' | 216 | ||||||
1078/9 | | 1 1/8'' | 115 | 96 | 72 | 250 | 80 | ||
1079/11 | | 1 3/8'' | 292 | ||||||
Piston Pilot Operated | 1034/3 | 3/8'' | | 92.5 | 80 | 50.5 | 68 | 50 | - |
1034/4 | 1/2'' | | 72 | ||||||
1038/3 | | 3/8'' | 111 | ||||||
1038/M10 | | 10mm | 111 | ||||||
1038/M12 | | 12mm | 127 | ||||||
1038/4 | | 1/2'' | 127 | ||||||
1040/4 | 1/2'' | | 100.5 | 84.5 | 56.5 | 100 | 45 | ||
1040/5 | 5/8'' | | 106 | ||||||
1048/M12 | | 12mm | 127 | ||||||
1048/4 | | 1/2'' | 127 | ||||||
1048/5 | | 5/8'' | 175 | ||||||
1049/7 | | 7/8'' | 190 | ||||||
1050/5 | 5/8'' | | 121 | 93 | 65 | 120 | 57 | ||
1050/6 | 3/4'' | | 124 | ||||||
1058/5 | | 5/8'' | 175 | ||||||
1058/6 | | 3/4'' | 175 | ||||||
1058/7 | | 7/8'' | 180 | ||||||
1059/9 | | 1 1/8'' | 216 | ||||||
1098/9 | | 1 1/8'' | 157 | 127 | 99 | 235 | 60 | ||
1099/11 | | 1 3/8'' | 277 | ||||||
1078/11 | | 1 3/8'' | 175 | 141 | 113 | 278 | 68 | ||
1079/13 | | 1 5/8'' | |||||||
1079/M42 | | 42mm | |||||||
1078/13 | | 1 5/8'' | 190 | 153 | 125 | 280 | 68 | ||
1078/M42 | | 42mm | |||||||
1079/17 | | 2 1/8'' |
Video of 1078/5 Castel Type Solenoid Valve:
More Refrigeration Products For you to choose:
![]() | ![]() | ![]() |
Danfoss Type Solenoid Valve | Ammonia Solenoid Valve | Castel Type Solenoid Valve |
![]() | ![]() | ![]() |
Expansion Valve | Solenoid Valve Coil | Solenoid Valve Armature |
Focus on your demands, Offer you best solution:
√ Contact us if some points you have doubt
√ Contact us if somewhere need to change
√ Contact us if not the one you are looking for
√ Contact us if you are doing designing
Welcome to your any question and inquiry!
![]() |
1078/5 Castel Type 5/8" Refrigeration Unit Solenoid Valve 220VAC 230VAC Images |